New Special Fiber Plan ONLY for Jaipur & UP
The plan will be ONLY available on New Sales.
Plan details: Plan Charges - INR 590 including taxes
Validity - 3 months
Speed - 200 Mbps
ONU Device Charges - INR 2000 for ONU AC
Note:
The first time the plan will cost INR 2590, (Plan Charges - INR 590 including taxes and ONU Device Charges - INR 2000 for ONU AC)
When the user will renew, he can select whatever plans are available to renew on the app (the low price is for starting 3 months only)
List of cities of UP-East for the promotional plan:
Name of City |
Akbarpur |
Basti |
Farrukhabad |
Gorakhpur |
Jhansi |
Kanpur |
Kushinagar |
Lucknow |
Padaurna |
Prayagraj |
Unnao |
Varanasi |
New Plans: EXCITEL FIBER Year 2020
Live Date: 30th Nov 2020
Plan Type | Validity | MRP/m | MRP | NP/m | Net price |
200 Mbps | 1 | 943 | 942.82 | 799 | 799 |
200 Mbps | 3 | 753 | 2260 | 638 | 1915 |
200 Mbps | 4 | 675 | 2700 | 572 | 2288 |
200 Mbps | 6 | 643 | 3860 | 545 | 3271 |
200 Mbps | 9 | 556 | 5000 | 471 | 4237 |
200 Mbps | 12 | 529 | 6352 | 449 | 5383 |
Plan Type | Validity | MRP/m | MRP | NP/m | Net price |
300 Mbps | 1 | 1061 | 1061 | 899 | 899 |
END
Update: 29th Oct 2020
Plan Type | Validity | MRP | MRP/m | Net price | NP/m |
100 Mbps | 12 | 5645 | 470 | 4784 | 399 |
300 Mbps | 6 | 4248 | 708 | 3600 | 600 |
300 Mbps | 9 | 5663 | 629 | 4799 | 533 |
300 Mbps | 12 | 7065 | 589 | 5987 | 499 |
Old Plan Name | New Plan Name | Validity | Description | Speed, Mbps | Net Price | Price Per Month | GST | MRP | Applicable Cities | Applicable Customers | Changes | Design Remarks |
Reeltime Festive Bonanza Plan | Reeltime 50 6 plus 3 | 6+3 | RT | 50 | 4500 | Pan India | For only new subscribers. (only subs with the plan can renew on this plan) | Price change of existing Plan | RT ONLY leaflet | |||
Reeltime 6+3 100 4236.5 | NA | 6+3 | RT | 100 | 4,237 | 471 | 763 | 4,999 | Pan India | For only new subscribers. (only subs with the plan can renew on this plan) | New Plan | Talks about speed & price |
Excitel Fiber Festive Bonanza Plan | Excitel Fiber 100 6 plus 3 | 6+3 | Fiber | 100 | 4500 | Not Bangalore | For only new subscribers. (only subs with the plan can renew on this plan) | Price change of existing Plan | Fiber ONLY leaflet | |||
Excitel Fiber 6+3 300 4236.5 | NA | 6+3 | Fiber | 300 | 4,237 | 471 | 763 | 4,999 | Not Bangalore | For only new subscribers. (only subs with the plan can renew on this plan) | New Plan | Talks about speed & price |
Reeltime 50 Diwali 2019 3 plus 1 | Reeltime 50 3 plus 1 | 3+1 | RT | 50 | Only for renew, do not mention on the website | |||||||
Reeltime 75 Diwali 2019 3 plus 1 | Reeltime 75 3 plus 1 | 3+1 | RT | 75 | Only for renew, do not mention on the website | |||||||
Reeltime 100 Diwali 2019 3 plus 1 | Reeltime 100 3 plus 1 | 3+1 | RT | 100 | 2,541.50 | 635 | 457 | 2,999 | Pan India | Only for renew, do not mention on the website | New Plan | Do not mention speed |
Excitel Fiber 100 Diwali 2019 3 plus 1 | Excitel Fiber 100 3 plus 1 | 3+1 | Fiber | 100 | 2,541.50 | 635 | 457 | 2,999 | Pan India | Only for renew, do not mention on the website | New Plan | make a common communication around price |
Excitel Fiber 200 Diwali 2019 3 plus 1 | Excitel Fiber 200 3 plus 1 | 3+1 | Fiber | 200 | Only for renew, do not mention on the website | |||||||
Excitel Fiber 300 Diwali 2019 3 plus 1 | Excitel Fiber 300 3 plus 1 | 3+1 | Fiber | 300 | Only to renew, do not mention on the website | |||||||
Reeltime NY Bonanza 3 plus 1 | Reeltime WFH 50 3 plus 1 | 3+1 | RT | 50 | 2,032 | 508 | 366 | 2,398 | For only new subscribers. (only subs with the plan can renew on this plan) | |||
Excitel Fiber NY Bonanza 3 plus 1 | Excitel Fiber WFH 100 3 plus 1 | 3+1 | Fiber | 100 | 2,032 | 508 | 366 | 2,398 | Not Bangalore | For only new subscribers. (only subs with the plan can renew on this plan) | New Plan | |
Excitel Fiber 1+1 50 508 | NA | 1+1 | Fiber | 50 | 508 | 254 | 91 | 599 | Delhi NCR | For only new subscribers. (only subs with the plan can renew on this plan) | New Plan | Highlight 1+1. Disclaimer |
BULLET POINTS:
Disclaimer/ T&C* - These offer plans are only for new subscribers. The prices are exclusive of taxes. Please ensure you use the recommended ONU to get the best results.
Red highlighted plans are not mentioned on the website
THE preferred ONU type is N-Type. Security Deposit at Rs. 1000 only for new registrations as sales promo. Not valid for walk-ins and renewals.
UPDATE 2:
PLAN UPDATE 2020:-
Plan Name | Validity | Speed, Mbps | Net Price | GST | MRP | Changes | Applicability |
Reeltime Festive Bonanza Plan | 6+3 | 50 | 3,643.00 | 656 | 4,299 | Price change of existing Plan | Pan India |
Excitel Fiber Festive Bonanza Plan | 6+3 | 100 | 3,643.00 | 656 | 4,299 | Price change of existing Plan | Pan India |
Reeltime 6+3 100 4236.5 | 6+3 | 100 | 4,237 | 763 | 4,999 | New Plan | Pan India |
Excitel Fiber 6+3 300 4236.5 | 6+3 | 300 | 4,237 | 763 | 4,999 | New Plan | Pan India |
Reeltime 3+1 100 2541.5 | 3+1 | 100 | 2,541.50 | 457 | 2,999 | New Plan | Pan India |
Excitel Fiber 3+1 300 2541.5 | 3+1 | 300 | 2,541.50 | 457 | 2,999 | New Plan | Pan India |
Excitel Fiber 1+1 50 508 | 1+1 | 50 | 508 | 91 | 599 | New Plan | Delhi NCR (To be offered as sales promo plan and not on Walk-Ins) |
Bullet Pointers :
Replacement of Existing Reeltime/Excitel fiber Festive Bonanza plan (MRP 3999.02) and Reeltime/Excitel fiber Monsoon Hungama plan (MRP 3469.2) on both legacy and Excitel fiber with Reeltime 6+3 50 3643 and Excitel fiber 6+3 100 3643
Change in Net price from 3389 to 3643, Stopping Old version even for renewals
All new sales and renewals of existing users (Reeltime/Excitel fiber Festive bonanza and Reeltime/Excitel fiber Monsoon Hungama) to happen on this re-configured new plan
The 3+1 Diwali plan with MRP 2000 to be stopped for renewals: Reeltime 50 Diwali 2019 3+1
Excitel fiber NY bonanza 3 plus 1 and Reeltime NY Bonanza 3 plus 1 with 2032 as the Net price to be used for renewals for existing users
New Plan creation 6+3 High speed
Reeltime 6+3 100 4237 and Excitel Fiber 6+3 300 4237
Net price of 4237, Only Sales, Not for Walk-Ins, Can be used for renewals also
4. New Plan creation 3+1 High speed
Reeltime 3+1 100 2542 and Excitel Fiber 3+1 300 2542
Net price of 2542, Only sales, Not for Walk-Ins, Can be used for renewals also
5. Stop Existing 6M and 3M 100/300 MBPS plans
Stopping sales of 3M 100/300 MBPS plans on the legacy and EF (Excitel Fiber NY Bonanza 300 2020 and Reeltime NY Bonanza 100 2020)
Stopping sales of 6M 100/300 MBPS plans on the legacy and EF (Excitel Fiber NY Bonanza 300 3389 and Reeltime NY Bonanza 100 3389)
Stopping renewals of the existing users on these plans
User to have the option of Reeltime 6+3 50/100, Excitel fiber 6+3 50/100 and Reeltime 3+1 50/100, Excitel fiber 3+1 50/100
6. New Plan Creation 1+1 EF 50 Mbps
Excitel fiber 1+1 50 508 with Net Price of 508
Preferred ONU type is N-Type ONU to be priced at Rs 1000 security deposit, To be offered as sales promo plan and not on Walk-Ins. , To have only New registrations, Not for renewals
Please Note:
The above-mentioned plans are LIVE now
The overall objective of these changes is to Increase ARPU**(Average Revenue Per User)** and Increase sales numbers
Except for the 1+1 EF 50 MBPS plan, all other plans will be accessible pan India
50 MBPS EF plan will be used only in Delhi NCR circl
0 Comments