### Monthly Plans | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Excitel Fiber 100 699 | 100 | 699 | 125 | 824 |
Excitel Fiber 200 849 | 200 | 849 | 152 | 1001 |
Excitel Fiber 300 999 | 300 | 999 | 179 | 1178 |
### 3 Month Plans: ~25% Off | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Excitel Fiber Binge 100 3M 1694 | 100 | 1,694 | 304.96 | 1,999.16 |
Excitel Fiber Binge 200 3M 1915 | 200 | 1,915.00 | 344.7 | 2,259.70 |
Excitel Fiber Binge 300 3M 2255 | 300 | 2,255.00 | 405.9 | 2,660.90 |
### 6 Month Plans: ~30% Off | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Excitel Fiber Binge 100 6M 2940 | 100 | 2,940.00 | 529.2 | 3,469.20 |
Excitel Fiber Binge 200 6M 3580 | 200 | 3,580.00 | 644.4 | 4,224.40 |
Excitel Fiber Binge 300 6M 4210 | 300 | 4,210.00 | 757.8 | 4,967.80 |
### 12 Month Plans: ~40% Off | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Excitel Fiber Binge 100 12M 5230 | 100 | 5,230.00 | 941.4 | 6,171.40 |
Excitel Fiber Binge 200 12M 6350 | 200 | 6,350.00 | 1,143.00 | 7,493.00 |
Excitel Fiber Binge 300 12M 7480 | 300 | 7,480.00 | 1,346.40 | 8,826.40 |
REELTIME Plan Details
### Monthly Plans | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Reeltime 50 695 | 50 | 695 | 125.1 | 820.1 |
Reeltime 75 845 | 75 | 845 | 152.1 | 997.1 |
Reeltime 100 995 | 100 | 995 | 179.1 | 1,174.10 |
### 3 Month Plans: ~25% Off | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Reeltime Binge 50 3M 1694 | 50 | 1694.20 | 304.96 | 1,999.16 |
Reeltime Binge 75 3M 1915 | 75 | 1,915.00 | 344.7 | 2,259.70 |
Reeltime Binge 100 3M 2255 | 100 | 2,255.00 | 405.9 | 2,660.90 |
### 6 Month Plans: ~30% Off | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Reeltime Binge 50 6M 2940 | 50 | 2,940.00 | 529.2 | 3,469.20 |
Reeltime Binge 75 6M 3580 | 75 | 3,580.00 | 644.4 | 4,224.40 |
Reeltime Binge 100 6M 4210 | 100 | 4,210.00 | 757.8 | 4,967.80 |
### 12 Month Plans: ~40% Off | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Reeltime Binge 50 12M 5230 | 50 | 5,230.00 | 941.4 | 6,171.40 |
Reeltime Binge 75 12M 6350 | 75 | 6,350.00 | 1,143.00 | 7,493.00 |
Reeltime Binge 100 12M 7480 | 100 | 7,480.00 | 1,346.40 | 8,826.40 |
Reeltime LA Plan Details
LA Plans are special Lower price plans for specific areas of Delhi NCR: Badarpur, Faridabad, and Najabgarh
Plan Name | Total Price (MRP) |
Reeltime LA 100 12M 7140 | 8425.2 |
Reeltime LA 75 12M 5880 | 6938.4 |
Reeltime LA 100 6M 4080 | 4814.4 |
Reeltime LA 75 6M 3360 | 3964.8 |
Reeltime LA 100 3M 2295 | 2708.1 |
Reeltime LA 75 3M 1890 | 2230.2 |
Reeltime LA 100 849 | 1001.82 |
Reeltime LA 75 699 | 824.82 |
Reeltime LA 50 499 | 588.82 |
0 Comments