Plans Name | MRP | ||
1 Month Plan | |||
Excitel Fiber 50 508 | 599.44 | ||
Excitel Fiber 100 699 | 824.82 | ||
Excitel Fiber 200 699 | 824.82 | ||
Excitel Fiber 200 799 | 942.82 | ||
Excitel Fiber 200 849 | 1001.82 | ||
Excitel Fiber 300 899 | 1060.82 | ||
Excitel Fiber 300 999 | 1178.82 | ||
Excitel Fiber 400 999 | 1178.82 | ||
3 Month Plan | |||
Excitel Fiber 50 3M 1500 | 1770 | ||
Excitel Fiber 100 3M 1776 | 2095.68 | ||
Excitel Fiber 200 3M 1776 | 2095.68 | ||
Excitel Fiber 200 3M 2195 | 2590 | ||
Excitel Fiber 300 3M 2255 | 2660.9 | ||
Excitel Fiber 300 3M 2000 | 2360 | ||
Excitel Fiber 400 3M 2500 | 2950 | ||
3+1 Month Plan | |||
Excitel Fiber WFH 100 3 plus 1 2118 | 2499.24 | ||
Excitel Fiber 3+1 200 2288 | 2699.84 | ||
Excitel Fiber 3+1 300 2541 | 2999 | ||
6 Month Plan | |||
Excitel Fiber 100 6M 3132 | 3695.76 | ||
Excitel Fiber 200 6M 3132 | 3695.76 | ||
Excitel Fiber 200 6M 3271 | 3859.78 | ||
Excitel Fiber 200 6M 3580 | 4224.4 | ||
Excitel Fiber 300 6M 3600 | 4248 | ||
Excitel Fiber 300 6M 3810 | 4495.8 | ||
Excitel Fiber 300 6M 4210 | 4967.8 | ||
Excitel Fiber 400 6M 4194 | 4948.92 | ||
6+3 Month Plan | |||
Excitel Fiber WFH 100 6 plus 3 4237 | 4999.66 | ||
Excitel Fiber 6+3 200 4237 | 4999.66 | ||
Excitel Fiber 6+3 300 4799 | 5662.82 | ||
9 Month Plan | |||
Excitel Fiber 200 9M 3813 | 4499.34 | ||
Excitel Fiber 300 9M 5084 | 5999 | ||
Excitel Fiber 400 9M 5931 | 6999 |
12 Month Plan | |||
---|---|---|---|
Excitel Fiber 100 12M 5084 | 5999.12 | ||
Excitel Fiber 100 12M 5230 | 6171.40 | ||
Excitel Fiber 200 12M 5084 | 5999.12 | ||
Excitel Fiber 200 12M 5383 | 6351.94 | ||
Excitel Fiber 200 12M 6350 | 7493 | ||
Excitel Fiber 300 12M 5987 | 7064.66 | ||
Excitel Fiber 300 12M 6355 | 7498.90 | ||
Excitel Fiber 300 12M 7480 | 8826.40 | ||
Excitel Fiber 400 12M 7188 | 8481.84 |
OTT | |
Plans Name | MRP |
3 Month Plan | |
Excitel Fiber 100 3M OTT | 2827.52 |
Excitel Fiber 300 OTT 3M 2300 | 2714 |
Excitel Fiber 300 OTT H 3M 2600 | 3068 |
6 Month Plan | |
Excitel Fiber 300 OTT 6M 4410 | 5203.8 |
Excitel Fiber 300 OTT H 6M 5010 | 5911.8 |
9 Month Plan | |
Excitel Fiber 300 OTT 9M 5984 | 7061 |
Excitel Fiber 300 OTT H 9M 6884 | 8123 |
12 Month Plan | |
Excitel Fiber 300 OTT 12M 7555 | 8914.9 |
Excitel Fiber 300 OTT H 12M 8755 | 10330.9 |
South Plans | |||
Plans Name | MRP | ||
1 Month Plan | |||
Excitel Fiber 100 699 | 824.82 | ||
Excitel Fiber 200 699 | 824.82 | ||
Excitel Fiber 200 799 | 942.82 | ||
Excitel Fiber 200 849 | 1001.82 | ||
Excitel Fiber 300 899 | 1060.82 | ||
Excitel Fiber 300 999 | 1178.82 | ||
Excitel Fiber 400 999 | 1178.82 | ||
3 Month Plan | |||
Excitel Fiber 50 3M 1500 | 1770 | ||
Excitel Fiber 100 3M 1776 | 2095.68 | ||
Excitel Fiber 200 3M 2195 | 2590 | ||
Excitel Fiber 300 3M 2255 | 2660.9 | ||
Excitel Fiber 300 3M 2000 | 2360 | ||
Excitel Fiber 400 3M 2500 | 2950 | ||
3+1 Month Plan | |||
Excitel Fiber WFH 100 3 plus 1 2118 | 2499.24 | ||
Excitel Fiber 3+1 200 2288 | 2699.84 | ||
Excitel Fiber 3+1 300 2541 | 2999 | ||
6 Month Plan | |||
Excitel Fiber 100 6M 3132 | 3695.76 | ||
Excitel Fiber 200 6M 3132 | 3695.76 | ||
Excitel Fiber 200 6M 3271 | 3859.78 | ||
Excitel Fiber 200 6M 3580 | 4224.4 | ||
Excitel Fiber 300 6M 3600 | 4248 | ||
Excitel Fiber 300 6M 3810 | 4495.8 | ||
Excitel Fiber 300 6M 4210 | 4967.8 | ||
Excitel Fiber 400 6M 4194 | 4948.92 | ||
6+3 Month Plan | |||
Excitel Fiber WFH 100 6 plus 3 4237 | 4999.66 | ||
Excitel Fiber 6+3 200 4237 | 4999.66 | ||
Excitel Fiber 6+3 300 4799 | 5662.82 | ||
9 Month Plan | |||
Excitel Fiber 200 9M 3813 | 4499.34 | ||
Excitel Fiber 300 9M 5084 | 5999 | ||
Excitel Fiber 400 9M 5931 | 6999 |
12 Month Plan | |||
Excitel Fiber 100 12M 5084 | 5999.12 | ||
Excitel Fiber 100 12M 5230 | 6171.4 | ||
Excitel Fiber 200 12M 5084 | 5999.12 | ||
Excitel Fiber 200 12M 5383 | 6351.94 | ||
Excitel Fiber 200 12M 6350 | 7493 | ||
Excitel Fiber 300 12M 5987 | 7064.66 | ||
Excitel Fiber 300 12M 6355 | 7498.9 | ||
Excitel Fiber 300 12M 7480 | 8826.4 | ||
Excitel Fiber 400 12M 7188 | 8481.84 |
OTT | |
Plans Name | MRP |
3 Month Plan | |
Excitel Fiber 100 3M OTT | 2827.52 |
Excitel Fiber 300 OTT 3M 2300 | 2714 |
Excitel Fiber 300 OTT H 3M 2600 | 3068 |
6 Month Plan | |
Excitel Fiber 300 OTT 6M 4410 | 5203.8 |
Excitel Fiber 300 OTT H 6M 5010 | 5911.8 |
9 Month Plan | |
Excitel Fiber 300 OTT 9M 5984 | 7061 |
Excitel Fiber 300 OTT H 9M 6884 | 8123 |
12 Month Plan | |
Excitel Fiber 300 OTT 12M 7555 | 8914.9 |
Excitel Fiber 300 OTT H 12M 8755 | 10330.9 |
Mumbai Plans | |||||
OTT | |||||
Plans Name | MRP | Plans Name | |||
1 Month Plan | 3 Month Plan | ||||
Excitel Fiber 50 508 | 599.44 | Excitel Fiber 300 OTT 3M 2300 | 2714 | ||
Excitel Fiber 200 699 | 824.82 | Excitel Fiber 300 OTT H 3M 2600 | 3068 | ||
Excitel Fiber 300 799 | 942.82 | ||||
Excitel Fiber 400 899 | 1060.82 | 6 Month Plan | |||
Excitel Fiber 300 OTT 6M 4410 | 5203.80 | ||||
3 Month Plan | Excitel Fiber 300 OTT H 6M 5010 | 5911.80 | |||
Excitel Fiber 50 3M 1500 | 1770 | ||||
Excitel Fiber 100 3M 1776 | 2095.68 | ||||
Excitel Fiber 200 3M 1776 | 2095.68 | 9 Month Plan | |||
Excitel Fiber 300 3M 2397 | 2828.46 | Excitel Fiber 300 OTT 9M 5984 | 7061 | ||
Excitel Fiber 300 3M 2000 | 2360 | Excitel Fiber 300 OTT H 9M 6884 | 8123 | ||
Excitel Fiber 400 3M 2500 | 2950 | ||||
Excitel Fiber 400 3M 2697 | 3182.46 | ||||
12 Month Plan | |||||
6 Month Plan | Excitel Fiber 300 OTT 12M 7555 | 8914.9 | |||
Excitel Fiber 100 6M 3132 | 3695.76 | Excitel Fiber 300 OTT H 12M 8755 | 10330.90 | ||
Excitel Fiber 200 6M 3132 | 3695.76 | ||||
Excitel Fiber 300 6M 3270 | 3858.6 | ||||
Excitel Fiber 300 6M 3810 | 4495.8 | ||||
Excitel Fiber 400 6M 3600 | 4248 | ||||
Excitel Fiber 400 6M 4194 | 4948.92 | ||||
9 Month Plan | |||||
Excitel Fiber 200 9M 3813 | 4499.34 | ||||
Excitel Fiber 300 9M 5084 | 5999 | ||||
Excitel Fiber 400 9M 5931 | 6999 | ||||
12 Month Plan | |||||
Excitel Fiber 100 12M 5084 | 5999.12 | ||||
Excitel Fiber 200 12M 5076 | 5989.68 | ||||
Excitel Fiber 200 12M 5084 | 5999.12 | ||||
Excitel Fiber 300 12M 5388 | 6357.84 | ||||
Excitel Fiber 300 12M 6355 | 7498.9 | ||||
Excitel Fiber 400 12M 5988 | 7065.84 | ||||
Excitel Fiber 400 12M 7188 | 8481.84 |
0 Comments