Plans for new users (North & South - except Mumbai)
Excitel is offering bundle plans (the security deposit is within the plan amount) to its new customers.
These bundle plans are applicable only for new sales via Heroes app, Workforce Web and Online sales.
These plans will be forbidden on Walk-in sales.
Effective sale start date of plans is 08th June.
2 Month Plans - Without Bundle | ||
Plan Name | Speed, Mbps | MRP |
Excitel Fiber 50 1+1 508 | 50 | 599.44 |
3 Month Plans | ||
Plan Name | Speed, Mbps | MRP |
Excitel Fiber Promo 300 3M 2542 | 300 | 2,999.00 |
Excitel Fiber Promo 400 3M 2847 | 400 | 3,359.00 |
Excitel Fiber Promo 300 OTT 3M 2841 | 300 OTT | 3,352.38 |
6 Month Plans | ||
Plan Name | Speed, Mbps | MRP |
Excitel Fiber Promo 300 6M 3389 | 300 | 3,999.00 |
Excitel Fiber Promo 400 6M 3813 | 400 | 4,499.00 |
Excitel Fiber Promo 300 OTT 6M 3989 | 300 OTT | 4,707.00 |
Excitel Fiber Promo 300 OTT P 6M 4589 | 300 OTT P | 5,415.00 |
12 Month Plans | ||
Plan Name | Speed, Mbps | MRP |
Excitel Fiber Promo 300 12M 5084 | 300 | 5,999.00 |
Excitel Fiber Promo 400 12M 5931 | 400 | 6,999.00 |
Excitel Fiber Promo 300 OTT 12M 6284 | 300 OTT | 7,415.00 |
Excitel Fiber Promo 300 OTT P 12M 7484 | 300 OTT P | 8,831.00 |
Bifurcation of OTT
OTT | OTT H |
Alt balaji | Alt balaji |
Epic-ON | Epic-ON |
Hungama | Hotstar |
Playbox TV (Free to air channels) | Hungama |
Shemaroo | Playbox TV (Free to air channels) |
SonyLIV (SunNXT for the South) | Shemaroo |
Zee5 | SonyLIV (SunNXT for South) |
Zee5 |
For Renewals below plans will be applicable..
Monthly Plans | ||
Plan Name | Speed, Mbps | MRP |
Excitel Fiber 50 508 | 50 | 599.44 |
Excitel Fiber 200 699 | 200 | 824.82 |
Excitel Fiber 300 899 | 300 | 1,060.82 |
Excitel Fiber 400 999 | 400 | 1,178.82 |
3 Month Plans | ||
Plan Name | Speed, Mbps | MRP |
Excitel Fiber 200 3M 1776 | 200 | 2,095.68 |
Excitel Fiber 300 3M 2542 | 300 | 2,999.00 |
Excitel Fiber 400 3M 2847 | 400 | 3,359.00 |
Excitel Fiber 300 OTT 3M 2841 | 300 OTT | 3,352.38 |
Excitel Fiber 300 OTT P 3M 3041 | 300 OTT P | 3,588.38 |
6 Month Plans | ||
Plan Name | Speed, Mbps | MRP |
Excitel Fiber 200 3M 3132 | 200 | 3,696.00 |
Excitel Fiber 300 6M 3389 | 300 | 3,999.00 |
Excitel Fiber 400 6M 3813 | 400 | 4,499.00 |
Excitel Fiber 300 OTT 6M 3989 | 300 OTT | 4,707.00 |
Excitel Fiber 300 OTT P 6M 4589 | 300 OTT P | 5,415.00 |
12 Month Plans | ||
Plan Name | Speed, Mbps | MRP |
Excitel Fiber 200 12M 4800 | 200 | 5,664.00 |
Excitel Fiber 300 12M 5084 | 300 | 5,999.00 |
Excitel Fiber 400 12M 5931 | 400 | 6,999.00 |
Excitel Fiber 300 OTT 12M 6284 | 300 OTT | 7,415.00 |
Excitel Fiber 300 OTT P 12M 7484 | 300 OTT P | 8,831.00 |
Changes in Excitel Fiber Tab for Bundle Plans:
A new column name “Bundle” is added under Excitel Fiber tab in subscribers profile for the visibility purpose.
“Security deposit” in a bundled plan is Non-refundable and not covered by the Excitel.
Deposit will be displayed as grayed out and highlighted once the installation ticket is completed.
In bundled plan user cannot downgrade the plan
The ONU Disposal process will remain as-is. One complimentary device will be given to the subscriber, after that every device change will require a security deposit amount to be paid.
It is completely forbidden to change the plan if the selected plan is a bundle plan (neither ERP nor customer can change) on new sales.
On myExcitel app and myPortal customer will be able to see device details (type, serial number and MAC address) but will not be able to see the security deposit amount.
Excitel shall not charge for the device/networking equipment and it shall be free to use for the customer, Excitel shall reserve the right at all times to get back the device from the customer at its discretion
0 Comments