The below-mentioned Plans are Active in the following cities:-
- Bangalore
- Guntur
- Vijayawada
## Single Month Plans | End-User Price | ||||
Plan Name | RECOMMENDED FIBER DEVICE | Speed, Mbps | Net Price | GST | MRP |
Excitel Fiber 100 699 (RECOMMENDED) | FIBER ROUTER+WIFI DUAL BAND | 100 | 699 | 125.82 | 824.82 |
Excitel Fiber 200 849 | FIBER ROUTER+WIFI DUAL BAND | 200 | 849 | 152.82 | 1,001.82 |
Excitel Fiber 300 999 | FIBER ROUTER+WIFI DUAL BAND | 300 | 999 | 179.82 | 1,178.82 |
## 3 Month Plans: ~25% Off | End-User Price | ||||
Plan Name | RECOMMENDED FIBER DEVICE | Speed, Mbps | Net Price | GST | MRP |
Excitel Fiber Binge 100 3M 1575 | FIBER ROUTER+WIFI DUAL BAND | 100 | 1,575.00 | 283.5 | 1,858.50 |
Excitel Fiber Binge 200 3M 1915 | FIBER ROUTER+WIFI DUAL BAND | 200 | 1,915.00 | 344.7 | 2,259.70 |
Excitel Fiber Binge 300 3M 2255 | FIBER ROUTER+WIFI DUAL BAND | 300 | 2,255.00 | 405.9 | 2,660.90 |
## 6 Month Plans: ~30% Off | End-User Price | ||||
Plan Name | RECOMMENDED FIBER DEVICE | Speed, Mbps | Net Price | GST | MRP |
Excitel Fiber Binge 100 6M 2940 | FIBER ROUTER+WIFI DUAL BAND | 100 | 2,940.00 | 529.2 | 3,469.20 |
Excitel Fiber Binge 200 6M 3580 | FIBER ROUTER+WIFI DUAL BAND | 200 | 3,580.00 | 644.4 | 4,224.40 |
Excitel Fiber Binge 300 6M 4210 | FIBER ROUTER+WIFI DUAL BAND | 300 | 4,210.00 | 757.8 | 4,967.80 |
## 12 Month Plans: ~40% Off | End-User Price | ||||
Plan Name | RECOMMENDED FIBER DEVICE | Speed, Mbps | Net Price | GST | MRP |
Excitel Fiber Binge 100 12M 5230 | FIBER ROUTER+WIFI SINGLE BAND | 100 | 5,230.00 | 941.4 | 6,171.40 |
Excitel Fiber Binge 200 12M 6350 | FIBER ROUTER+WIFI DUAL BAND | 200 | 6,350.00 | 1143 | 7,493.00 |
Excitel Fiber Binge 300 12M 7480 | FIBER ROUTER+WIFI DUAL BAND | 300 | 7,480.00 | 1346.4 | 8,826.40 |
0 Comments