FIBER PLANS
## Monthly Plans | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Excitel Fiber 100 699 | 100 Mbps | 699 | 126 | 825 |
Excitel Fiber 200 849 | 200 Mbps | 849 | 153 | 1002 |
Excitel Fiber 300 999 | 300 Mbps | 999 | 180 | 1179 |
## 3 Months Plan - These prices are monthly & exclusive of taxes | |||
Plan Name | Speed, Mbps | Monthly Price | 3 Months Amount |
Excitel Fiber 100 3M 1694 | 100 Mbps | 565 | 1694 |
Excitel Fiber 200 3M 1915 | 200 Mbps | 638 | 1915 |
Excitel Fiber NY Bonanza 300 2020 | 300 Mbps | 752 | 2020 |
## 6 Months Plan - These prices are monthly & exclusive of taxes | |||
### Plan Name | ### Speed, Mbps | ### Monthly Price | ### 6 Months Amount |
Excitel Fiber 100 6M 2940 | 100 Mbps | 490 | 2940 |
Excitel Fiber 200 6M 3580 | 200 Mbps | 596 | 3580 |
Excitel Fiber 300 6M 4210 | 300 Mbps | 701 | 4210 |
## 12 Months Plan - These prices are monthly & exclusive of taxes | |||
Plan Name | Speed, Mbps | Monthly Price | 12 Months Amount |
Excitel Fiber 100 12M 5230 | 100 Mbps | 436 | 5230 |
Excitel Fiber 200 12M 6350 | 200 Mbps | 529 | 6350 |
Excitel Fiber 300 12M 7480 | 300 Mbps | 623 | 7480 |
REELTIME PLANS
### Monthly Plans | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Reeltime 500 | 50 Mbps | 500 | 90 | 590 |
Reeltime 545 | 75 Mbps | 545 | 98 | 643 |
Reeltime 645 | 100 Mbps | 645 | 116 | 761 |
### 3 Month Plans | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Reeltime 50 3M 1425 | 50 Mbps | 1425 | 257 | 1682 |
Reeltime 75 3M 1555 | 75 Mbps | 1555 | 280 | 1835 |
Reeltime 100 3M 2020 | 100 Mbps | 2020 | 364 | 2384 |
### 6 Month Plans | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Reeltime 50 6M 2700 | 50 Mbps | 2700 | 486 | 3186 |
Reeltime 75 6M 2945 | 75 Mbps | 2945 | 530 | 3475 |
Reeltime 100 6M 3095 | 100 Mbps | 3095 | 557 | 3652 |
### 12 Month Plans | End-User Price | |||
Plan Name | Speed, Mbps | Net Price | GST | MRP |
Reeltime 100 12M 5425 | 100 Mbps | 5425 | 977 | 6402 |
0 Comments